Pricing
Clear plans. No app-stack surprises.
Everything is native — fulfillment, wallets, support, and workflows are in the plan, not in a marketplace of paid add-ons.
The commerce platform built for digital goods — storefront, automated supplier fulfillment, client wallets, tiered B2B pricing, and AI-assisted support, all native in one plan. Explore Dhru Fusion
Basic
Perfect for startups and small teams getting started
$29/month
$348 billed annuallysave $120
Get BasicHighlights
- Digital Product Delivery
- Media & File Storage · 100 GB
- API-Based Order Automation · 10,000/month
- Team Member Access · 2 users
- Monthly AI Credits · 5,000/month
- PayerOne Tier · PRO
Professional
Most popularBuilt for growing businesses that need more control and capacity.
$99/month
$1,188 billed annuallysave $360
Get ProfessionalEverything in Basic, plus
- Media & File Storage · Unlimited
- API-Based Order Automation · 30,000/month
- Team Member Access · 10 users
- Monthly AI Credits · 10,000/month
- White-Labeled Branding
- Enhanced Tools & Reporting
Enterprise
Designed for high-volume operations and custom workflows.
$388/month
$4,656 billed annuallysave $1,200
Get EnterpriseEverything in Professional, plus
- API-Based Order Automation · Unlimited
- Team Member Access · Unlimited users
- Monthly AI Credits · 20,000/month
- Automatic Client Tier Upgrades
- Dedicated Account Manager
- SLA-Backed Support
Compare plans in detail
| Features | Basic$29/mo | Professional$99/mo | Enterprise$388/mo |
|---|---|---|---|
| Usage & limits | |||
| Database Storage CapacityHigh-performance storage for structured business data such as customer records, transactions, and logs. | Unlimited | Unlimited | Unlimited |
| Media & File StorageSecure cloud storage for assets like images, documents, and uploads. | 100 GB | Unlimited | Unlimited |
| Active Customers per MonthCounts only the customers who used your system in the last 30 days — like logging in, placing an order, or taking any action. Not based on total customers added. | Unlimited | Unlimited | Unlimited |
| Manual Order ProcessingCreate and manage orders manually through an intuitive admin interface. | Unlimited | Unlimited | Unlimited |
| API-Based Order AutomationSeamless order fulfillment via RESTful API integrations with suppliers and services. | 10,000/month | 30,000/month | Unlimited |
| Team Member AccessAdd and manage team members with advanced role-based permissions. | 2 users | 10 users | Unlimited users |
| Monthly AI CreditsAI credits included every month for AI features like Inbox AI support, product descriptions, and copilot tools. Add-on credit packs available for overage. | 5,000/month | 10,000/month | 20,000/month |
| Storefront & commerce | |||
| Drag & Drop Store BuilderVisual, no-code page builder for creating professional storefronts with real-time preview and mobile responsiveness. | |||
| Digital Product DeliveryInstant delivery system for digital goods like software keys, downloads, vouchers, and licenses. | |||
| Native Subscriptions & RenewalsSell subscription products with automated recurring billing and renewals — no external apps required. | |||
| Automation & fulfillment | |||
| Failover API Connection RoutingEnsure high availability and reliability by automatically switching to a backup supplier API if the primary fails. | |||
| Reseller API AccessEnable resellers to place, track, and manage orders through a dedicated reseller API, with support for balance management and live status queries. <a href='https://github.com/dhru-com/reseller-api'> Learn more </a> | |||
| Custom API Development FriendlyDeveloper-ready architecture with robust APIs and webhooks to enable building custom workflows, modules, or third-party system integrations. <a href='https://github.com/dhru-com/fusion-pro-simple-api-request-listener'> Learn more </a> | |||
| Clients & growth | |||
| Customer Wallet & Balance SystemMulti-currency wallet system that allows customers to maintain separate balances in different currencies for seamless global transactions. | |||
| Automatic Client Tier UpgradesAutomatically upgrade clients to higher pricing tiers based on deposit and spend rules. | |||
| Payments | |||
| PayerOne TierLevel of PayerOne integration included for payments and settlements. | PRO | PRO | PRO |
| Team & operations | |||
| Built-in Helpdesk & AI Support (Dhru Inbox)Native helpdesk with AI-assisted replies, shared team inbox, and customer conversation history. | |||
| Task Manager & Workflow BoardsBuilt-in workflow boards to organize fulfillment, support, and team tasks. | |||
| Telegram Mini App IntegrationLet customers place orders, check balances, and view order history directly from Telegram via a secure Mini App interface. | |||
| Enhanced Tools & ReportingAccess to professional tools, advanced analytics, and reporting dashboards. | |||
| Branding & white-label | |||
| White-Labeled BrandingUse your own brand name, logo, and domain for a fully white-labeled experience. | |||
| Security & compliance | |||
| Fraud & KYC ScreeningBuilt-in fraud detection and KYC verification to screen risky orders and customers before fulfillment. | |||
| Isolated Dedicated EnvironmentEnterprise-grade hosting with isolated infrastructure for security, performance, and compliance. | |||
| Enterprise care | |||
| Dedicated Account ManagerPersonalized onboarding, success planning, and support via a dedicated manager. | |||
| SLA-Backed SupportGuaranteed response time and uptime commitment per formal SLA agreement. | |||
Prices in USD, excluding taxes. AI credit add-on packs available on every plan.
Pricing FAQ
Questions before you commit.
Dhru Fusion
What does Dhru Fusion cost?+
Fusion Pro starts at $29/mo on the Basic plan billed annually ($39 month-to-month). Professional is $99/mo annually and Enterprise $388/mo annually — every plan includes the storefront, automated fulfillment, wallets, and the built-in Inbox and Task Manager.
What's the difference between the Fusion plans?+
Mostly scale and control: API order automation limits (10K/30K/unlimited per month), team seats (2/10/unlimited), white-labeled branding and failover API routing from Professional up, and a dedicated environment, account manager, and SLA-backed support on Enterprise.
Do I need extra apps for delivery, wallets, or subscriptions?+
No. Automated fulfillment, supplier routing with failover, client wallets, tiered pricing, and subscriptions are native to Fusion — there's no app marketplace to assemble.
I run self-hosted Dhru Fusion. What happens to my license?+
There's a dedicated migration path to Fusion Cloud that keeps your catalog, clients, and supplier integrations. See the migration page for details.
Dhru Alpha (ERP)
How does Dhru Alpha (ERP) pricing work?+
Every setup starts with the required $300 one-time license — it includes the core modules (invoicing, accounting, inventory, service center, task management) and never renews. Professional and Enterprise are annual plans on top of that license.
Do Professional and Enterprise prices include the license?+
Yes. The prices shown are first-year totals: Professional is $600 ($300 license + $300/yr plan) and Enterprise is $1,300 ($300 license + $1,000/yr plan). From the second year you only pay the annual plan — $300/yr or $1,000/yr.
What do the annual plans add over the Basic license?+
Capacity and support: Professional adds unlimited invoices, 2 terminals per location, 10 GB storage, 10 team members, multi-currency, and email/chat/phone support. Enterprise raises that to unlimited terminals and team members, 100 GB storage, and 24/7 support.
Not sure which product fits?
Tell the product team what you sell and how you operate — they'll point you to the right starting plan.